Double room Komfort
Quiet and modern | 22 m²
Room profile
Our prices
Daily rates per person in Euro with full board and our included services. The use of numerous sports and hotel facilities as well as services, WIFI, taxes and local tax are included in the price. Price list for download [PDF]
Equipment in detail
Child reduction
- 9 – 13 years: 50 % of the price
- from 14 years: 25 % of the price
- 6 – 13 years: 50 % of DZ Deluxe
- from 14 years: no reduction
Seasonal times
Saison C | 03.01.2026 – 02.05.2026 | Winter/Frühling | € 134,– |
Saison C | 04.01.2025 – 03.05.2025 | Winter/Frühling | € 124,– |
Saison B | 03.05.2025 – 05.07.2025 | Frühsommer | € 134,– |
Saison A | 05.07.2025 – 30.08.2025 | Sommer | € 150,– |
Saison B | 30.08.2025 – 06.09.2025 | Spätsommer | € 134,– |
Saison C | 06.09.2025 – 20.10.2025 | Herbst | € 124,– |
Saison B | 20.12.2025 – 26.12.2025 | Weihnachten | € 144,– |
Saison A | 26.12.2025 – 03.01.2026 | Silvester, Neujahr | € 160,– |
Doppelzimmer Komfort
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Special weeks 7=6*
05.09.2026 – 18.10.2026 |
03.01.2026 – 04.07.2026 |
04.01.2025 – 28.06.2025 |
06.09.2025 – 20.10.2025 |
20.12.2025 – 28.12.2025 |
*Stay 7 nights and pay only 6 nights.
Valid in all double rooms (Komfort, Superior and Deluxe). Book right now and secure this bonus!